Senior Men

100 metres 10.7 secs S.Philips (U20) 11th May 1980
200 metres 21.9 secs Steve Phillips 16th May 1981
200 metres 21.9 secs C.Blower 8th May 1988
400 metres 48.6 secs Paul Batten 11th May 1986
800 metres 1.51.3 secs J.Allin (U20) 10th July 1982
1500 metres 3.42.9 secs Brian Kent Smith 13th August 1960
1 Mile 4.00.7 secs Brian Kent Smith 25th June 1960
3000 metres 8.12.0 secs Paul Martin 8th September 1972
5000 metres 13.55.3 secs Rob Wise 4th August 1990
10000 metres 28.49.9 secs Rob Wise 4th August 1990
Marathon 2hrs.21m.51s Tim Godolphin 13th June 1970
3000 metres S/Chase 8.46.7 secs D.Kelly 1st July 1984
110 metres Hurdles 15.00 secs Dave Brooking 4th June 1994
400 metres Hurdles 54.8 secs Graham Brett 24th May 1986
High Jump 2.00 metres A.Powestad (U20) 17th August 1986
Long Jump 7.20 metres Allan Putt 20th July 1980
Triple Jump 15.38 metres D.Reeve (U20) 22nd July 1990
Pole Vault 4.42 metres Bill Tonkin 11th May 1980
Shot Putt  13.23 metres Dave Woolcott 14th June 1981
Discus Throw  46.62 metres Pat Ribbins 22nd July 1967
Javelin 60.54 metres Dave Brooking 1st August 1992
Hammer Throw 56.58 metres Geoff Whaley 19th May 1990
Decathlon 6481 points Brad McStravick 23rd May 1976
4 x 100 metres 43.8 secs D.Mercy R.Noel A.Powestad G.Brett 24th August 1987
4 x 200 metres  1.31.9 secs No Team Information 23rd August 1986
4 x 400 metres 3.25.4 secs D.Mercy P.Atkinson G.Brett P.Batten