| 80 metres | 11.1 secs | Sally Drew | 1994 |
| 100 metres | 13.0 secs | Emma Baker | 5th July 2001 |
| 150 metres | 19.18 secs | Kiah Rosenstein | July 2004 |
| 200 metres | 26.7 secs | Jeanette Doyle | 17th August 1974 |
| 600 metres | 1.49.4 secs | Leanne Lane | 4th April 1999 |
| 800 metres | 2.27.4 secs | Kelly Mackenzie | 30th August 1987 |
| 1000 metres | 3.20.2 secs | Graciela Goodspeed | 20th September 1997 |
| 1200 metres | 4.05.7 secs | Graciela Goodspeed | 17th May 1998 |
| 1500 metres | 5.03.5 secs | Sam Hunt | 24th July 1994 |
| 70 metres Hurdles | 11.7 secs | Sarah Ward | 1977 |
| 70 metres Hurdles | 11.7 secs | Wendy Clarke | 1977 |
| 70 metres Hurdles | 11.63 secs (ET*) | Shawna Walsh | 5th August 2007 |
| High Jump | 1.55 metres | Julie Pyper | 16th August 1975 |
| Long Jump | 5.10 metres | Kiah Rosenstein | August 2004 |
| Shot Putt 3.25kg | 10.54 metres | Claire Burnett | 1st September 1985 |
| Shot Putt 2.72kg | 9.97 metres | Eve Russell | 3rd September 1995 |
| Discus 1kg | 25.00 metres | Sharman Mackreil | 1983 |
| Discus 0.75kg | 23.00 metres | Sophie Mason | 16th September 2007 |
| Javelin 600g | 31.28 metres | Eve Russell | 2nd September 1995 |
| Javelin400g | 32.38 metres | Eve Russell | 30th July 1995 |
| Pentathlon | 1915 points | Sarah Nesbitt | 9th May 1993 |
| 4 x 100 metres | 54.6 secs | T.Davey H.Martin A.Rowe J.Hutton | 30th June 1987 |
| 4 x 200 metres | 1.58.0 secs | K.Millar K.O'Hea S.Harris S.Drew | 3rd September 1995 |
* Electronic Timing